Explore Our Other Dye Intermediates
Sr. No. | PRODUCT NAME |
---|---|
1 | CYNURIC CHLORIDE |
2 | ANILINE OIL |
3 | ACETANILIDE |
4 | VS PARA BASE |
5 | META BASE ESTER |
6 | ORTHO ANISIDINE |
7 | PARA ANISIDINE |
8 | ACETO ACET ANILIDE (AAA) |
9 | META PHENYLENE DI AMINE (MPD) |
10 | META PHENYLENE DI AMINE SULFONIC ACID (MPDSA) |
11 | BROMAMINE ACID |
12 | M ACID (MESITYLENE ACID) |
13 | REACTIVE BLUE 19 (BLUE R) |
14 | PARA CRESOL |
15 | PARA CRESIDINE |
16 | 3,5 DABA (3,5 DI AMINO BENZOIC ACID) |
17 | PHTHALIC ANHYDRIDE |
18 | SODA ASH |
19 | SODIUM SULFATE |
20 | SODIUM NITRITE |
21 | SODIUM SULFITE |
22 | NAPHTHALENE CRUDE |
23 | NAPHTHALENE REFINED |
24 | H ACID |
25 | BETA NAPHTHOL |
26 | TOBIAS ACID |
27 | SULFO TOBIAS ACID |
28 | K ACID |
29 | J ACID |
30 | J ACID UREA |
31 | 6 NITRO |
32 | 1,2,4 DI AZO |
33 | BON ACID |
34 | SODIUM NAPHTHIONATE |
35 | C ACID |
36 | ORTHANILIC ACID |
37 | CLEAVES ACID |
38 | PERI / PHENYL PERI ACID |
39 | LAURENT ACID |
40 | SODA BI CARB |
41 | CAUSTIC SODA FLAKES |
42 | SODIUM META BI SULFITE |
43 | AMMONIUM CHLORIDE |
Sr. No. | PRODUCT NAME | MW | |
---|---|---|---|
1 | 4 SulfoAnthranilic Acid | 3-Amino 4 Carboxylic Benzene Sulfonic Acid | 217 |
2 | Hydrazone of 4 Sulfo | Hydrazone of 4 SulfoAnthranilic Acid | 319 |
3 | 5 SulfoAnthranilic Acid | 5 Sulfo Ortho Amino Benzoic Acid | 217 |
4 | Hydrazone of 5 Sulfo | Hydrazone of 5 SulfoAnthranilic Acid | 319 |
5 | STA | Sulfo Tobias Acid | 303 |
6 | Gamma Acid | 2 Amino 8 Naphthol 6 Sulfonic Acid | 239 |
7 | European K Acid | 1-Amino 8 Hydroxy 4:6 Naphthalene Di S A | 319 |
8 | Schaeffer’s Acid | 2 Naphthol 6 Sulfonic Acid | 224 |
9 | Broenners’ Acid | 2-Naphthylamine-6-Sulphonic Acid | 223 |
10 | G Salt | 2 Naphthol 6,8 Di Sulfonic Acid | 304 |
N – Acetyl J – Acid
Property | Details |
---|---|
Molecular Weight | 281 |
Empirical Formula | C12H11O5NS |
Synonyms | 1-Naphthol-8-Acetylamino-3-Sulphonic Acid |
Form Supplied | Moist/Dry |
Moist Description | Dull yellowish greenish to dull yellow |
Dry Description | Dull yellow |
Solubility | Soluble in dilute alkaline solution |
Uses | Intermediate for dyestuffs |
Di J – Acid (R.W. Acid)
Property | Details |
---|---|
Molecular Weight | 461 |
Empirical Formula | C20H15O8N2S2 |
Synonyms | Bis-5-Hydroxy-7-Sulpho-1-Naphthyl (2)-Urea |
Form Supplied | Moist/Dry |
Moist Description | Greenish yellow to dull grey moist |
Dry Description | Greenish yellow brown dry |
Solubility | Soluble in water and dilute alkaline solution |
Uses | Intermediate for dyestuffs |
N – Methyl J – Acid
Property | Details |
---|---|
Molecular Weight | 253 |
Empirical Formula | C11H11O4NS |
Synonyms | 4-Hydroxy-7-Methyl Amino Naphthalene-2-Sulphonic Acid |
Form Supplied | Moist/Dry |
Moist Description | Light brown to grey moist material |
Dry Description | Light brown to grey dry material |
Solubility | Soluble in dilute alkaline solution |
Uses | Intermediate for dyestuffs |
N – Methyl Gamma Acid
Property | Details |
---|---|
Molecular Weight | 253.3 |
Empirical Formula | C11H11O4NS |
Synonyms | 7-Methyl Amino Gamma Acid |
Form Supplied | Moist/Dry |
Moist Description | Light brown to grey moist material |
Dry Description | Light brown to grey dry material |
Solubility | Soluble in dilute alkaline solution |
Uses | Intermediate for dyestuffs |
N – Methyl J – Acid (Purified)
Property | Details |
---|---|
Molecular Weight | 253 |
Empirical Formula | C11H11O4NS |
Synonyms | 4-Hydroxy-7-Methyl Amino Naphthalene-2-Sulphonic Acid |
Form Supplied | Dry |
Dry Description | Brown dry material |
Solubility | Soluble in dilute alkaline solution |
Uses | Intermediate for dyestuffs |
N – Phenyl J – Acid
Property | Details |
---|---|
Molecular Weight | 315 |
Empirical Formula | C16H13O4NS |
Synonyms | 1-Naphthol-3-Sulpho-8 Phenyl Amine |
Form Supplied | Moist/Dry |
Moist Description | Light brown moist |
Dry Description | Light brown dry material |
Solubility | Soluble in dilute alkaline solution |
Uses | Intermediate for dyestuffs |