Explore Our High Performance Pigments
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Printing Inks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paste Inks | Liquid Inks | |||||||||||||||||||
Flexo | Gravure | |||||||||||||||||||
Mass Tone | Tint Tone | Full Tone | Tint Tone | Sheetfed | Heatset | Coldset | Silk Screen | Metal Deco | Water Based | Solvent | Vinyl | Nitro Cellulose (NC) | Polyamide (PA) | Poly Urethane (PU) | NC / PA | NC / PU | CI-Polypropylene | Publication Gravure | ||
1 | YNR Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | |||||||||||||||||
2 | YNR Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | |||||||||||||||||
3 | YNR Rubine F6B Red 184 12487 Naphthol AS | 5-6 | 5 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Coatings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Decorative | Industrial | Automotive | Heat Stability C | Fastness to Overspray | ||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid cured | Amine cured | Powder Coating | Coil Coating | OEM | Refinish | ||||||||
1 | YNR Yellow GP Yellow 168 13960 Monoazo Yellow, Ca | 7-8 | 6-7 | 200 | 4 | |||||||||||
2 | YNR Yellow HR-PL Yellow 191:1 18795 Monoazo Yellow, Ca | 7-8 | 7 | 250 | 5 | |||||||||||
3 | YNR Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | 200 | 5 | |||||||||||
4 | YNR Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | 200 | 5 | |||||||||||
5 | YNR Rubine F6B Red 184 12487 Naphthol AS | 5-6 | 5 | 180 | 4 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Migration | Plastics | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Polymers | Heat Stability C | Migration to Overspray | |||||
Polyolefins (PP/HDPE/LDPE) | Engineering Polymers | PVC | Rubber | ||||||||
1 | YNR Yellow GP Yellow 168 13960 Monoazo Yellow, Ca | 7-8 | 6-7 | 250 | 5 | ||||||
2 | YNR Yellow PL 270 Yellow 183 18792 Monoazo Yellow, Ca | 8 | 7 | 300 | 5 | ||||||
3 | YNR Yellow HGR Yellow 191 18795 Monoazo Yellow, NH4+ | 7-8 | 6-7 | 300 | 5 | ||||||
4 | YNR Yellow HR-PL Yellow 191:1 18795 Monoazo Yellow, Ca | 7-8 | 7 | 300 | 5 | ||||||
5 | YNR Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | 260 | 4 | ||||||
6 | YNR Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | 240 | 4 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available
Product Name & Code No. | Product Shade | Fastness Characteristics | Dry Heat Fixation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3% | 1:4 | Standard Depth | Light (ISO 105 B02) | Weather (ISO 105 B04-300h) | Dry Cleaning (ISO 105-D010) Change of Shade | Dry Cleaning M&S Change of Shade | 180°C/30s (ISO 105 P01) Change of Shade | 210°C/30s (ISO 105 P01) Change of Shade | 170°C/2 min Change of Shade | ||
YNR Yellow KG (Yellow-1) | 1/1 1/3 1/4 | 7 4 3 | 4-5 3 1 | 4-5 3 1 | 4 3-4 1 | 4 4 2 | 4 4 2-3 | 4 4 2-3 | |||
YNR Lemon Yellow 5G (Yellow-3) | 1/1 1/4 1/6 | 7-8R 7 6 | 7-8 6 5 | 1 1 1 | 1 1 1 | 5 5 5 | 4-5R 3-4R 3-4R | 4-5 4-5 5 | |||
YNR Yellow 2G (Yellow-12) | 1/1 1/4 1/25 | 6-7 3-4 1-2 | 4 1 1 | 4 2-3 1 | 4 2-3 1-2 | 4-5 4 4 | 4-5 4 4 | 4-5 4 4 | |||
YNR Yellow GR (Yellow-13) | 1/1 1/6 1/12 | 6-7 3-4 2-3 | 4 1 1 | 4 2-3 1 | 4 4 1 | 4 4 3 | 4 4 3 | 4 4 3 | |||
YNR Golden Yellow RM | 1/1 1/2 1-9 | 7 5-6 4 | 4-5 3 1 | 4-5 4 3 | 4 4 3 | 5 5 4-5 | 5 5 4-5 | 5 5 4-5 | |||
YNR Orange GR (Orange-5) | 1/ 1/3 1/6 | 6-7 4-5 4 | 4-5 4 3 | 3-4 4 3 | 5 4-5 3 | 5 5 5 | 5 5 5R | 5 5 5 | |||
YNR Orange 5G (Orange-13) | 1/1 1/2 1/6 | 6-7 4 3-4 | 4-5 4 4 | 3-4 3 3 | 5 4-5 3 | 5 5 5 | 5 5 5R | 5 5 5 | |||
YNR Orange RR (Orange-34) | 1/1 1/4 1/12 | 6-7B 5B 4-5 | 4-5 3 2 | 2-3B 2B 1-2B | 3B 2B 2B | 5 5 5 | 5 5 5 | 5 5 4-5 | |||
YNR Red GG (Red-2) | 1/1 1/9 1/2 | 7-8 7 6-7 | 7 6-7 6 | 5 4 4 | 4 4 4 | 4 4 4 | 4 4 4 | 4-5 4-5 4-5 | |||
YNR Red GR (Red-8) | 1/1 1/21 1/6 | 5-6 5 4-5 | 4 3-4 1-2 | 3-4 3 1-2 | 3-4 3 2 | 5 4 3 | 4 2 1 | 5 5 4 |
Product Name & Code No. | Product Shade | Fastness Characteristics | Dry Heat Fixation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3% | 1:4 | Standard Depth | Light (ISO 105 B02) | Weather (ISO 105 B04-300h) | Dry Cleaning (ISO 105-D010) Change of Shade | Dry Cleaning M&S Change of Shade | 180°C/30s (ISO 105 P01) Change of Shade |
210°C/30s (ISO 105 P01) Change of Shade |
170°C/2 min Change of Shade |
||
YNR Bordeaux B (Red-12) | 1/1 1/3 1/9 |
7 6 3-4 |
5 4 1-2 |
2 2 1 |
1-2 1 1 |
4 4 3 |
4 4 3-1 |
4 4 4-1 |
|||
YNR Red Scarlet (Red-112) | 1/1 1/3 1/6 |
6-7 6 5-6 |
3-4 3-4 2-3 |
3-4 3-4 3-4 |
4-5 4 4 |
5 5 4-5 |
5 4 4Y |
5 5 5 |
|||
YNR Red-BT (Red-23) | 1/1 1/6 1/9 |
4 3 3 |
4 3 3 |
2 1 1 |
1-2 1 1 |
3 3 2 |
3 3 1 |
3 3 2 |
|||
YNR Rubine-CB (Red-32) | 1/1 1/9 1/25 |
6 5 3-4 |
5 4 4 |
3-4 3 2-3 |
3-4 3 2 |
5 4 3-4 |
5 4 3-4 |
5 4-5 4 |
|||
YNR Red-BBJ (Red-122) | 1/2 1/3 1/12 |
8 8 8 |
8 7-8 7-8 |
5 5 5 |
5 5 4-5 |
5 5 5 |
5 5 5 |
5 5 5 |
|||
YNR Pink-B (Red-146) | 1/1 1/4 1/12 |
8 5 5 |
6 4 3-4 |
4-5 4-5 4 |
5 5 5 |
5 5 5 |
5 5 5 |
5 5 5 |
|||
YNR Red-FB (Red-170) | 1/1 1/4 1/12 |
7B 6B 5 |
4-5 3B 2 |
5 4 4 |
5 5 5 |
5 5 5 |
5 5 5 |
5 5 5 |
|||
YNR Red-FR (Red-210) | 1/1 1/4 1/12 |
7 6 4 |
4-5 3 2 |
5 4 4 |
5 4 3-4 |
5 4 4 |
5 4 4 |
5 4-5 4-5 |
|||
YNR Red-Violet (Red-31) | 1/1 1/6 1/9 |
6-7 6 5-6 |
6 5 5 |
4 3-4 3 |
4 3 2-3 |
4 3 2-3 |
3 2-3 2 |
4 3 2-3 |
|||
YNR Violet-R (Violet-23) | 1/1 1/3 1/6 |
8 8 7 |
7 6-7 6-7 |
5 5 5 |
5 5 4 |
5 5 5 |
5 5 5 |
5 5 5 |