Azo Pigments
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Printing Inks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paste Inks | Liquid Inks | |||||||||||||||||||
Flexo | Gravure | |||||||||||||||||||
Mass Tone | Tint Tone | Full Tone | Tint Tone | Sheetfed | Heatset | Coldset | Silk Screen | Metal Deco | Water Based | Solvent | Vinyl | Nitro Cellulose (NC) | Polyamide (PA) | Poly Urethane (PU) | NC / PA | NC / PU | CI-Polypropylene | Publication Gravure | ||
1 | YNR Yellow G Yellow 1 11680 Monoazo Yellow | 7 | 4-5 | |||||||||||||||||
2 | YNR Yellow 1OG Yellow 3 11710 Monoazo Yellow | 7 | 6 | |||||||||||||||||
3 | YNR Yellow 3RN Yellow 65 11740 Monoazo Yellow | 7 | 6 | |||||||||||||||||
4 | YNR Yellow 5GX Yellow 74 11741 Monoazo Yellow | 7 | 5-6 | |||||||||||||||||
5 | YNR Yellow 2GX Yellow 74 11741 Monoazo Yellow | 7 | 6 | |||||||||||||||||
6 | YNR Yellow OP·Regular Yellow 12 21090 Diarylide Yellow | 4 | 2 | |||||||||||||||||
7 | YNR Yellow TR Yellow 12 21090 Diarylide Yellow | 5 | 4 | |||||||||||||||||
8 | YNR Yellow TLU Yellow 12 21090 Diarylide Yellow | 5 | 4 | |||||||||||||||||
9 | YNR Yellow GRX – Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | |||||||||||||||||
10 | YNR Yellow GRLT Yellow 13 21100 Diarylide Yellow | 5-6 | 4-5 | |||||||||||||||||
11 | YNR Yellow GRT-OP Yellow 14 21095 Diarylide Yellow | 5 | 3 | |||||||||||||||||
12 | YNR Yellow PG RT Yellow 14 21095 Diarylide Yellow | 6 | 4 | |||||||||||||||||
13 | YNR Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | |||||||||||||||||
14 | YNR Yellow HR – Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | |||||||||||||||||
15 | YNR Yellow HR – NC Yellow 83 21108 Diarylide Yellow | 7-8 | 6-7 | |||||||||||||||||
16 | YNR Orange DN-Regular Orange 5 12075 β-Naphthol | 4-5 | 3-4 | |||||||||||||||||
17 | YNR Orange NC Orange 5 12075 β-Naphthol | 5-6 | 4-5 | |||||||||||||||||
18 | YNR Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | |||||||||||||||||
19 | YNR Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | |||||||||||||||||
20 | YNR Orange GR-NC Orange 34 21115 Disazopyarazolone | 5 | 4-5 | |||||||||||||||||
21 | YNR Naphthol Red FRR Red 2 12310 Naphthol AS | 6-7 | 4-5 | |||||||||||||||||
22 | YNR Signal Red Red 4 12085 β-Naphthol | 6 | 3 | |||||||||||||||||
23 | YNR Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | |||||||||||||||||
24 | YNR Red F4R Red 8 12335 Naphthol AS | 5 | 3 | |||||||||||||||||
25 | YNR Red FGR Red 112 12370 Naphthol AS | 6-7 | 5 | |||||||||||||||||
26 | YNR Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | |||||||||||||||||
27 | YNR Lake Red CTA-RIV Red 53:1 15585:1 β-Naphthol, Ba | 4 | 2 | |||||||||||||||||
28 | YNR Lake Red CTL Red 53:1 15585:1 β-Naphthol, Ba | 5 | 2 | |||||||||||||||||
29 | YNR Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | |||||||||||||||||
30 | YNR Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | |||||||||||||||||
31 | YNR Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | |||||||||||||||||
32 | YNR Red 2B (Manganese) Red 48:4 15865:4 BONA, Mn | 4 | 4 | |||||||||||||||||
33 | YNR Rubine Toner CAD Red 57:1 15850:1 BONA, Ca | 5 | 3 | |||||||||||||||||
34 | YNR Rubine Toner YNN Red 57:1 15850:1 BONA, Ca | 4 | 3 | |||||||||||||||||
35 | YNR Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | |||||||||||||||||
36 | YNR Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 4 | 3 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Coatings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Decorative | Industrial | Automotive | Heat Stability C | Fastness to Overspray | ||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid cured | Amine cured | Powder Coating | Coil Coating | OEM | Refinish | ||||||||
1 | YNR Yellow G Yellow 1 11680 Monoazo Yellow | 7 | 4-5 | 180 | 3 | |||||||||||
2 | YNR Yellow 1OG Yellow 3 11710 Monoazo Yellow | 7 | 6 | 180 | 3 | |||||||||||
3 | YNR Yellow 2GL Yellow 61 13880 Monoazo Yellow, Ca | 6-7 | 5 | 200 | 4 | |||||||||||
4 | YNR Yellow SR Yellow 62 13940 Monoazo Yellow, Ca | 7 | 6 | 200 | 4 | |||||||||||
5 | YNR Yellow 3RN Yellow 65 11740 Monoazo Yellow | 7 | 6 | 180 | 3 | |||||||||||
6 | YNR Yellow 5GX Yellow 74 11741 Monoazo Yellow | 7 | 5-6 | 180 | 3 | |||||||||||
7 | YNR Yellow 2GX Yellow 74 11741 Monoazo Yellow | 7 | 6 | 200 | 5 | |||||||||||
8 | YNR Yellow GRX – Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | 180 | 3 | |||||||||||
9 | YNR Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | |||||||||||||
10 | YNR Yellow HR – Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 180 | 4 | |||||||||||
11 | YNR Yellow HR-O2 Yellow 83 21108 Diary Yellow | 7 | 5-6 | 200 | 4-5 | |||||||||||
12 | YNR Yellow HR-70 Yellow 83 21108 Diarylide Yellow | 7-8 | 6-7 | 200 | 5 | |||||||||||
13 | YNR Orange DN-Regular Orange 5 12075 β-Naphthol | 4-5 | 3-4 | 180 | 4-5 | |||||||||||
14 | YNR Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | 150 | 4-5 | |||||||||||
15 | YNR Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | 180 | 4-5 | |||||||||||
16 | YNR Naphthol Red FRR Red 2 12310 Naphthol AS | 6-7 | 4-5 | |||||||||||||
17 | YNR Toluidine Red Red 3 12120 β-Naphthol | 6 | 5-6 | 180 | 3 | |||||||||||
18 | YNR Signal Red Red 4 12085 β-Naphthol | 6 | 3 | |||||||||||||
19 | YNR Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | 180 | 3 | |||||||||||
20 | YNR Red F4R Red 8 12335 Naphthol AS | 5 | 3 | |||||||||||||
21 | YNR Bordeaux F2R Red 12 12385 Naphthol AS | 7 | 4-5 | 160 | 3 | |||||||||||
22 | YNR Red FGR Red 112 12370 Naphthol AS | 6-7 | 5 | 180 | 3 | |||||||||||
23 | YNR Red FGR-O2 Red 112 12370 Naphthol AS | 7-8 | 6 | 180 | 3 | |||||||||||
24 | YNR Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | 180 | 3 | |||||||||||
25 | YNR Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | |||||||||||||
26 | YNR Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | |||||||||||||
27 | YNR Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | |||||||||||||
28 | YNR Red 2B (Manganese) Red 48:4 15865:4 BONA, Mn | 4 | 4 | 180 | 5 | |||||||||||
29 | YNR Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 5 | 3 | 180 | 4 | |||||||||||
30 | YNR Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | 180 | 4 | |||||||||||
31 | YNR Maroon Toner Red 63:1 15880:1 BONA, Ca | 6 | 3-4 | 160 | 4 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Migration | Plastics | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Polymers | Heat Stability C | Migration to Overspray | |||||
Polyolefins (PP/HDPE/LDPE) | Engineering Polymers | PVC | Rubber | ||||||||
1 | YNR Yellow 2GL Yellow 61 13880 Monoazo Yellow, Ca | 6-7 | 5 | 250 | 5 | ||||||
2 | YNR Yellow SR Yellow 62 13940 Monoazo Yellow, Ca | 7 | 6 | 250 | 5 | ||||||
3 | YNR Yellow OP-Regular Yellow 12 21090 Diarylide Yellow | 4 | 2 | 150 | 3 | ||||||
4 | YNR Yellow GRX – Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | 200 | 4-5 | ||||||
5 | YNR Yellow GRT-OP Yellow 14 21095 Diarylide Yellow | 5 | 3 | 200 | 3 | ||||||
6 | YNR Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | 200 | 4-5 | ||||||
7 | YNR Yellow HR – Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 200 | 4-5 | ||||||
8 | YNR Yellow HR-O2 Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 200 | 4-5 | ||||||
9 | YNR Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | 200 | 3-4 | ||||||
10 | YNR Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | 200 | 4 | ||||||
11 | YNR Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | 180 | 3 | ||||||
12 | YNR Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | 180 | 4 | ||||||
13 | YNR Lake Red CTA-RIV Red 53:1 15585:1 β-Naphthol, Ba | 4 | 2 | 200 | 5 | ||||||
14 | YNR Lake Red CTP Red 53:1 15585:1 β-Naphthol, Ba | 5 | 2 | 240 | 5 | ||||||
15 | YNR Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | 220 | 4 | ||||||
16 | YNR Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | 220 | 4 | ||||||
17 | YNR Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | 220 | 4 | ||||||
18 | YNR Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 5 | 3 | 220 | 4 | ||||||
19 | YNR Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | 220 | 4 | ||||||
20 | YNR Maroon Toner Red 63:1 15880:1 BONA, Ca | 6 | 3-4 | 160 | 4 |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available